Pricing Information
Booking Information
Letting is usually from Saturday to Saturday during the period from about the end of June until early September and usually from Friday to Friday for the rest of the year.
We are very happy to consider booking for other periods, such as Sunday to Sunday, and will generally welcome weekend/short break lettings.
What's Included
Electricity
All utilities included
Logs
For wood-burning stove
Linen
For all beds
2024 Prices
| Period | Price per Week | 2/3/4 Night Stay |
|---|---|---|
| 4 January – 1 April | £545 | £385 |
| 1 April - 26 May | £590 | £405 |
| 26 May – 14 July | £630 | £475 |
| 14 July – 2 September | £745 | Please enquire |
| 2 September – 29 October | £630 | £475 |
| 29 October - 23 December | £545 | £385 |
| 23 December – 4 January | Please enquire |
